Date | Moves | Location | Transport Tools | Re |
2022-01-13 00:00 | EMPTY TO SHIPPER | NANSHA | ||
2022-01-15 00:00 | READY TO BE LOADED | NANSHA | CMA CGM PATAGONIA | CMA CGM PATAGONIA |
2022-01-24 00:00 | LOADED ON BOARD | NANSHA | CMA CGM PATAGONIA | 0MEB5W1MA |
2022-01-30 00:00 | DISCHARGED IN TRANSHIPMENT | SINGAPORE | CMA CGM PATAGONIA | 0MEB5W1MA |
2022-03-21 00:00 | DISCHARGED IN TRANSHIPMENT | HAMBURG | CMA CGM CHAMPS ELYSEES | 0FLBEE1MA |
2022-04-12 00:00 | DEPARTURE | HAMBURG | SSL 5 | 0LVS4N1MA |
2022-04-19 00:00 | ARRIVAL FINAL PORT OF DISCHARGE | SAINT PETERSBURG | SSL 5 | 0LVS4N1MA |
2021-12-08 00:00 | EMPTY IN DEPOT | LOS ANGELES, CA | ||
2022-01-13 00:00 | EMPTY TO SHIPPER | NANSHA | ||
2022-01-15 00:00 | READY TO BE LOADED | NANSHA | CMA CGM PATAGONIA | 0MEB5W1MA |
2022-01-24 00:00 | LOADED ON BOARD | NANSHA | CMA CGM PATAGONIA | 0MEB5W1MA |
2022-01-30 00:00 | DISCHARGED IN TRANSHIPMENT | SINGAPORE | CMA CGM PATAGONIA | 0MEB5W1MA |
2022-02-09 00:00 | LOADED ON BOARD | SINGAPORE | CMA CGM CHAMPS ELYSEES | 0FLBDW1MA |
2022-03-21 00:00 | DISCHARGED IN TRANSHIPMENT | HAMBURG | CMA CGM CHAMPS ELYSEES | 0FLBEE1MA |
2022-04-12 00:00 | DEPARTURE | HAMBURG | SSL 5 | 0LVS4N1MA |
2022-04-19 00:00 | ARRIVAL FINAL PORT OF DISCHARGE | SAINT PETERSBURG | SSL 5 | 0LVS4N1MA |
2022-07-01 00:00 | Pickup from Shipper | Suzhou | ||
2022-07-06 00:00 | Arrive Alashankou | Alashankou border, CN | ||
2022-07-07 00:00 | Disinfection of trucks | Alashankou Border | ||
2022-07-08 00:00 | Reloading to EURO truck | Alashankou Border | ||
2022-07-09 00:00 | Export Customs declaration and Customs transit | Alashankou border, CN | ||
2022-07-11 00:00 | Customs Transit | Doystok border,KZ | ||
2022-07-11 00:00 | Depart Doystok | Doystok border,KZ | ||
2022-07-13 00:00 | Arrival | Ayagoz,Kazakhstan | 509BG02-WL995EA | |
2022-07-13 00:00 | Arrival | Pavlodar,Kazakhstan | M124060-46ACX02 | |
2022-07-14 00:00 | Arrival | Semei,Kazakhstan | 509BG02-WL995EA | |
2022-07-14 00:00 | Arrival | Kazakhstan-Russia border | M124060-46ACX02 | |
2022-07-14 07:30 | DEPARTURE | HONGKONG | NIIGATA TRADER | 2209N |
2022-07-20 11:30 | ARRIVAL(T/S) (SCHEDULED) | BUSAN PORT TERMINAL | NIIGATA TRADER | 2209N |
2022-08-02 06:00 | DEPARTURE(T/S) (SCHEDULED) | PUSAN INTERNATIONAL TERMINAL | SURABAYA VOYAGER | 2233W |
2022-08-03 22:00 | ARRIVAL (SCHEDULED) | VSC (Vostochny Stevedoring Company) | SURABAYA VOYAGER | 2233W |
2022-07-14 07:30 | DEPARTURE | HONGKONG | NIIGATA TRADER | 2209N |
2022-07-20 11:30 | ARRIVAL(T/S) (SCHEDULED) | BUSAN PORT TERMINAL | NIIGATA TRADER | 2209N |
2022-08-02 06:00 | DEPARTURE(T/S) (SCHEDULED) | PUSAN INTERNATIONAL TERMINAL | SURABAYA VOYAGER | 2233W |
2022-08-03 22:00 | ARRIVAL (SCHEDULED) | VSC (Vostochny Stevedoring Company) | SURABAYA VOYAGER | 2233W |
2022-07-25 22:30 | DEPARTURE (SCHEDULED) | HONGKONG | KMTC NHAVA SHEVA | 2206N |
2022-07-30 17:30 | ARRIVAL(T/S) (SCHEDULED) | BUSAN PORT TERMINAL | KMTC NHAVA SHEVA | 2206N |
2022-08-06 12:00 | DEPARTURE(T/S) (SCHEDULED) | PUSAN INTERNATIONAL TERMINAL | SURABAYA VOYAGER | 2235W |
2022-08-08 06:00 | ARRIVAL (SCHEDULED) | VSC (Vostochny Stevedoring Company) | SURABAYA VOYAGER | 2235W |
2022-07-06 00:00 | PICKUP FROM SHIPPER | Fujian | ||
2022-07-09 00:00 | Arrival Alashankou | Alashankou | ||
2022-07-12 00:00 | Reloading | Alashankou border, CN | ||
2022-07-11 00:00 | EXPORT CUSTOMS DECLARATION AND CUSTOMS TRANSIT | Alashankou border, CN | ||
2022-07-15 00:00 | Arrive Dostyk | Doystok border,KZ | ||
2022-07-15 00:00 | CUSTOMS TRANSIT | Doystok border,KZ | ||
2022-07-18 00:00 | Arrival | Samara,Russia | 509BG02-WL995EA | |
2022-07-18 00:00 | Arrival | granica BY/PL Kozlovichi | M124060-46ACX02 | |
2022-07-18 00:00 | Dostyk Customs transit release | Doystok border,KZ | ||
2022-06-21 00:00 | PICK UP FROM SHIPPER | GUIYANG | ||
2022-07-24 00:00 | Arrival | Alashankou ,CN | ||
2022-06-29 00:00 | Into Bonded Area | |||
2022-07-17 00:00 | RELOADING | Alashankou border, CN | ||
2022-07-19 00:00 | Pass BY border | Kozlovichi,Russia | M124060-46ACX02 | |
2022-07-18 00:00 | Arrival | Kukuryki, Poland | M124060-46ACX02 | |
2022-07-18 00:00 | T1 be rejected | Kukuryki, Poland | M124060-46ACX02 | |
2022-07-19 00:00 | T1 be rejected again | Kukuryki, Poland | M124060-46ACX02 | |
2022-07-19 00:00 | Arrival | Ryazan, Russia | 509BG02-WL995EA | |
2022-07-20 00:00 | Arrival | Minsk,Belarus | 509BG02-WL995EA | |
2022-07-20 00:00 | Arrival | Semei,Kazakhstan | A607AK799-EM080577 | |
2022-07-20 00:00 | Customs Transit | Kukuryki, Poland | M124060-46ACX02 | |
2022-07-20 00:00 | Inspection | Kukuryki, Poland | M124060-46ACX02 | |
2022-07-20 00:00 | Customs release | Kukuryki, Poland | M124060-46ACX02 | |
2022-07-21 00:00 | Depart Kukuryki | Kukuryki, Poland | M124060-46ACX02 | |
2022-07-21 00:00 | Arrival | Piotrkow Trybunalski, Poland | M124060-46ACX02 | |
2022-07-21 00:00 | Arrival | Nur - Sultan,Kazakhstan | A607AK799-EM080577 | |
2022-07-21 00:00 | Arrive at customs clearance spot | Swiecko,Poland | M124060-46ACX02 | |
2022-07-21 00:00 | Arrival | 100 km from the Polish border | 509BG02-WL995EA | |
2022-07-22 00:00 | Arrival | Kostanay,Kazakhstan | A607AK799-EM080577 | |
2022-07-22 00:00 | Arrival | Brest,Belarus | 509BG02-WL995EA | |
2022-07-22 00:00 | Arrival | Zbiroh,Czech | M124060-46ACX02 | |
2022-07-22 00:00 | Pass BY Border | Kozlovichi,Russia | 509BG02-WL995EA | |
2022-07-22 00:00 | Arrival | Kukuryki, Poland | 509BG02-WL995EA | |
2022-07-23 00:00 | Arrival | Piotrkow Trybunalski, Poland | 509BG02-WL995EA | |
2022-07-23 00:00 | Arrival | Tikeevo, Russia | A607AK799-EM080577 | |
2022-07-24 00:00 | Arrival | Ryazan, Russia | A607AK799-EM080577 | |
2022-07-25 00:00 | Arrival | Balabanovo, Russia | A607AK799-EM080577 | |
2022-07-21 00:00 | Transit Customs | Doystok border,KZ | E985XM777/EO790477 | |
2022-07-22 00:00 | Customs Transit | Dostyk, Kazakhstan | E985XM777/EO790477 | |
2022-07-22 00:00 | Depart Doystok | Dostyk, Kazakhstan | E985XM777/EO790477 | |
2022-07-25 00:00 | Arrival | Yastynskaya, Russia | E985XM777/EO790477 | |
2022-07-25 00:00 | CUSTOMS TRANSIT | KRASNOYARSK, RUSSIA | E985XM-777 / EO7904-77 | |
2022-07-26 00:00 | CUSTOMS TRANSIT | Minsk,Belarus | A607AK799-EM080577 | |
2022-07-26 00:00 | Arrival | Zbiroh,Crezh | 509BG02-WL995EA |
GUANGZHOUOTENTRADINGCOMPANY ADDRESS:ROOM1205,NO.1608XINGANGDONGLU, HAIZHUDISTRICT,GUANGZHOU,CHINA
Copyright © 2022.俄通供应链-JinQiao Logistics Limited All rights reserved.